Both are AUSTRAC-registered Australian crypto exchanges — but they serve different investors. Here's our honest breakdown of fees, security, coin selection and user experience.
| Feature | Swyftx | CoinJar |
|---|---|---|
| Our score | 4.5/5 ★★★★★ | 4.3/5 ★★★★☆ |
| Lowest fee | 0.6% spread | 0.1% Exchange |
| Coins supported | 320+ | 50+ |
| ISO 27001 | ✓ Yes | ✗ No |
| AUSTRAC registered | ✓ Yes | ✓ Yes |
| Founded | 2018 | 2013 |
| Best for | UX & altcoins | Crypto card & spending |
Pick Swyftx for almost any investment use case. Pick CoinJar only if the crypto debit card is your priority.