Both are AUSTRAC-registered Australian crypto exchanges — but they serve different investors. Here's our honest breakdown of fees, security, coin selection and user experience.
| Feature | CoinSpot | CoinJar |
|---|---|---|
| Our score | 4.7/5 ★★★★★ | 4.3/5 ★★★★☆ |
| Lowest fee | 0.1% market | 0.1% Exchange |
| Coins supported | 530+ | 50+ |
| ISO 27001 | ✓ Yes | ✗ No |
| AUSTRAC registered | ✓ Yes | ✓ Yes |
| Founded | 2013 | 2013 |
| Best for | Coin variety & SMSF | Crypto card & spending |
Pick CoinSpot for investing and holding. Pick CoinJar if you want to spend crypto via the CoinJar Mastercard.