Both are AUSTRAC-registered Australian crypto exchanges — but they serve different investors. Here's our honest breakdown of fees, security, coin selection and user experience.
| Feature | CoinSpot | Swyftx |
|---|---|---|
| Our score | 4.7/5 ★★★★★ | 4.5/5 ★★★★★ |
| Lowest fee | 0.1% market | 0.6% spread |
| Coins supported | 530+ | 320+ |
| ISO 27001 | ✓ Yes | ✓ Yes |
| AUSTRAC registered | ✓ Yes | ✓ Yes |
| Founded | 2013 | 2018 |
| Best for | Coin variety & security | UX & education |
Pick CoinSpot for variety and lower fees on the Markets interface. Pick Swyftx if you've never bought crypto before — its demo mode is genuinely useful.